<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; StepHouse Recovery</title>
	<atom:link href="https://www.stephouserecovery.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stephouserecovery.com</link>
	<description>Mental Health &#38; Addiction Treatment Center</description>
	<lastBuildDate>Fri, 26 Mar 2021 23:19:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.1</generator>

<image>
	<url>https://www.stephouserecovery.com/wp-content/uploads/2019/02/cropped-SHR_Brand_Mark_512X512-32x32.png</url>
	<title>News &#8211; StepHouse Recovery</title>
	<link>https://www.stephouserecovery.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Spirituality in the road to recovery</title>
		<link>https://www.stephouserecovery.com/spirituality-in-the-road-to-recovery/</link>
		
		<dc:creator><![CDATA[Colin Beuttler]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 19:16:00 +0000</pubDate>
				<category><![CDATA[Adderall]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Self-Help]]></category>
		<guid isPermaLink="false">https://www.stephouserecovery.com/?p=60688</guid>

					<description><![CDATA[<p>Many people assume religion and spirituality are one in the same, but in reality are completely different. According to the Cambridge Dictionary, religion is defined as “the belief in and worship of a god or gods, or any such system of belief and worship” and spirituality is defined as “the<a class="moretag" href="https://www.stephouserecovery.com/spirituality-in-the-road-to-recovery/"> Read more…</a></p>
<p>The post <a rel="nofollow" href="https://www.stephouserecovery.com/spirituality-in-the-road-to-recovery/">Spirituality in the road to recovery</a> appeared first on <a rel="nofollow" href="https://www.stephouserecovery.com">StepHouse Recovery</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>8 Reasons to Be Drug And Alcohol Free</title>
		<link>https://www.stephouserecovery.com/8-reasons-to-be-drug-and-alcohol-free/</link>
		
		<dc:creator><![CDATA[Colin Beuttler]]></dc:creator>
		<pubDate>Thu, 15 Oct 2020 18:03:59 +0000</pubDate>
				<category><![CDATA[Addiction Genetics]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recovery]]></category>
		<guid isPermaLink="false">https://www.stephouserecovery.com/?p=60540</guid>

					<description><![CDATA[<p>You don’t have to look hard to find someone whose life has been damaged by the use of drugs and alcohol. Today, millions of Americans are battling substance abuse addiction, but that doesn’t have to be you. For those battling addiction: you can be drug and alcohol free. Here we<a class="moretag" href="https://www.stephouserecovery.com/8-reasons-to-be-drug-and-alcohol-free/"> Read more…</a></p>
<p>The post <a rel="nofollow" href="https://www.stephouserecovery.com/8-reasons-to-be-drug-and-alcohol-free/">8 Reasons to Be Drug And Alcohol Free</a> appeared first on <a rel="nofollow" href="https://www.stephouserecovery.com">StepHouse Recovery</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to keep recovering from addiction during a crisis?</title>
		<link>https://www.stephouserecovery.com/how-to-keep-recovering-from-addiction-during-a-crisis/</link>
		
		<dc:creator><![CDATA[Colin Beuttler]]></dc:creator>
		<pubDate>Fri, 14 Aug 2020 20:11:36 +0000</pubDate>
				<category><![CDATA[General Addiction]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Self-Help]]></category>
		<category><![CDATA[Trending News]]></category>
		<guid isPermaLink="false">https://www.stephouserecovery.com/?p=60416</guid>

					<description><![CDATA[<p>How to keep recovering from addiction during a pandemic?One day everything was just as usual, then all of the sudden the whole world is going on a lock-down and going under rules for everybody to keep their distance and limit their interaction with each other.With this, 12 step programs no<a class="moretag" href="https://www.stephouserecovery.com/how-to-keep-recovering-from-addiction-during-a-crisis/"> Read more…</a></p>
<p>The post <a rel="nofollow" href="https://www.stephouserecovery.com/how-to-keep-recovering-from-addiction-during-a-crisis/">How to keep recovering from addiction during a crisis?</a> appeared first on <a rel="nofollow" href="https://www.stephouserecovery.com">StepHouse Recovery</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is EMDR and What It&#8217;s Used For? (In a nutshell w/ Infographics)</title>
		<link>https://www.stephouserecovery.com/emdr-and-in-a-nutshell-w-infographics/</link>
					<comments>https://www.stephouserecovery.com/emdr-and-in-a-nutshell-w-infographics/#comments</comments>
		
		<dc:creator><![CDATA[Colin Beuttler]]></dc:creator>
		<pubDate>Mon, 24 Feb 2020 15:01:09 +0000</pubDate>
				<category><![CDATA[Addiction Genetics]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Self-Help]]></category>
		<guid isPermaLink="false">https://www.stephouserecovery.com/?p=59112</guid>

					<description><![CDATA[<p>Unfortunate traumatic experience happen in our lives without any warning. When the traumatic experience catches us off by surprise, it can bring hardship to our daily lives. The simple things we used to do on a daily basis seem to be more complicated to get done then normal. Simple tasks<a class="moretag" href="https://www.stephouserecovery.com/emdr-and-in-a-nutshell-w-infographics/"> Read more…</a></p>
<p>The post <a rel="nofollow" href="https://www.stephouserecovery.com/emdr-and-in-a-nutshell-w-infographics/">What is EMDR and What It’s Used For? (In a nutshell w/ Infographics)</a> appeared first on <a rel="nofollow" href="https://www.stephouserecovery.com">StepHouse Recovery</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.stephouserecovery.com/emdr-and-in-a-nutshell-w-infographics/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Life expectancy in the US is dropping for the first time in a century!</title>
		<link>https://www.stephouserecovery.com/life-expectancy-in-the-us-is-dropping-for-the-first-time-in-a-century/</link>
		
		<dc:creator><![CDATA[Colin Beuttler]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 00:19:49 +0000</pubDate>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.stephouserecovery.com/?p=58397</guid>

					<description><![CDATA[<p>For the last 100 years the average life expectancy in this country had been rising, but – for reasons unknown – the upward trend ended in 1999. From 2016 to 2017, the average life expectancy decreased from 78.7 years to 78.6 years – in short, people are not living as<a class="moretag" href="https://www.stephouserecovery.com/life-expectancy-in-the-us-is-dropping-for-the-first-time-in-a-century/"> Read more…</a></p>
<p>The post <a rel="nofollow" href="https://www.stephouserecovery.com/life-expectancy-in-the-us-is-dropping-for-the-first-time-in-a-century/">Life expectancy in the US is dropping for the first time in a century!</a> appeared first on <a rel="nofollow" href="https://www.stephouserecovery.com">StepHouse Recovery</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
